Size Chart ML

ML MONIQUE LHUILLIER SIZE CHART
US 0 2 4 6 8 10 12 14 16
BUST 32.5" 33.5" 34.5" 35.5" 36.5" 38" 39.5" 41" 43"
WAIST 25" 26" 27" 28" 29" 30.5" 32" 33.5" 35.5"
HIP 35.5" 36.5" 37.5" 38.5" 39.5" 41" 42.5" 44" 46"
READY TO WEAR COLLECTION SIZE CHART
US 0 2 4 6 8 10 12 14 16 18
UK 4 6 6-8 8-10 12 14 16 18 20 22
ITALY 30 40 40-42  42-44 44 46 48 50 52 54
FRANCE 34 36 36-38 38-40 40 42 44 46 48 50
JAPAN 5 7 7-9 9-11 11 13 15 17 19 21
BUST 32.5"
33.5"
34.5"
35.5"
36.5"
37.5"
39"
40.5"
42"
43.5"
U BUST
25.5"
26.5"
27.5"
28.5"
29.5"
30.5"
32"
33.5"
35"
37"
WAIST
24"
25"
26"
27"
28"
29"
30.5"
32"
33.5"
35"
HIPS
35"
36"
37"
38"
39"
40"
41.5"
43"
44.5"
46"
SHOE SIZE CHART
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
ITALY 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
FRANCE 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42

* PLEASE NOTE THAT ML MONIQUE LHUILLIER IS OUR CONTEMPOARY COLLECTION. SIZING DOES VARY FROM OUR SIGNATURE READY TO WEAR COLLECTION.

* PLEASE NOTE THAT CONVERSIONS ARE APPROXIMATIONS