Sienna Gold
All International Orders, Outside of the US, are Final Sale.
The 'Sienna' gold metal frame is an elevated abstract take on the classic aviator with a cat-eye spirit. The aviator X cat-eye combination frames are an eye-catcher and a great addition to any sunglass collection. The frame is constructed of expertly polished gold plated metal that is both lightweight and durable. The gradient lenses are 100% protected against UV. The nose pads are adjustable and the temples are sculpted for maximum comfort. The iconic Monique Lhuillier signature is placed in the inner temple arm and the contrasted metal temple tip.
Also available in Sienna Rose Gold.
Made in Japan.
READY TO WEAR COLLECTION SIZE CHART
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
UK | 4 | 6 | 6-8 | 8-10 | 12 | 14 | 16 | 18 | 20 | 22 |
ITALY | 30 | 40 | 40-42 | 42-44 | 44 | 46 | 48 | 50 | 52 | 54 |
FRANCE | 34 | 36 | 36-38 | 38-40 | 40 | 42 | 44 | 46 | 48 | 50 |
JAPAN | 5 | 7 | 7-9 | 9-11 | 11 | 13 | 15 | 17 | 19 | 21 |
BUST | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 43.5" |
U BUST | 25.5" | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 32" | 33.5" | 35" | 37" |
WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 35" |
HIPS | 35" | 36" | 37" | 38" | 39" | 40" | 41.5" | 43" | 44.5" | 46" |
SHOE SIZE CHART
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
ITALY | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
FRANCE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
ML MONIQUE LHUILLIER SIZE CHART
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
BUST | 32.5" | 33.5" | 34.5" | 35.5" | 36.5" | 38" | 39.5" | 41" | 43" |
WAIST | 25" | 26" | 27" | 28" | 29" | 30.5" | 32" | 33.5" | 33.5" |
HIP | 35" | 36" | 37" | 38" | 39" | 40.5" | 42" | 43.5" | 45.5" |
MONIQUE LHUILLIER X HANKY PANKY SIZE CHART
EXTRA SMALL | SMALL | MEDIUM | LARGE | |
PANT SIZE | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38" - 40" |
WAIST | 24" - 25" | 26" - 27" | 28" - 29" | 30" - 33" |
HIPS | 34" - 35" | 36" - 37" | 38" - 39" | 40" - 43" |
TRIANGLE BRALETTES | EXTRA SMALL | SMALL | MEDIUM | LARGE |
BRA SIZE EQUIVALENT | 32 A/B | 34 A/B | 36 A/B | 38 A/B |
SOFT BRAS | EXTRA SMALL | SMALL | MEDIUM | LARGE |
BRA SIZE EQUIVALENT | 30 A/B - 32 A | 32 B/C - 34 A/C | 34 C - 36 A/B | 36 C - 38 A/B |
* PLEASE NOTE THAT ML MONIQUE LHUILLIER IS OUR CONTEMPOARY COLLECTION. SIZING DOES VARY FROM OUR SIGNATURE READY TO WEAR COLLECTION.
* PLEASE NOTE THAT CONVERSIONS ARE APPROXIMATIONS